| Caratteristica: | Ampia applicazione | Capacità: | 1500 ml (57 oz) |
|---|---|---|---|
| Metodo di comunicazione: | Bluetooth | Elementi di misura: | pH, TDS, EC, ORP, SALT, CL, Temperatura |
| Retroilluminazione: | Controllo dell'app | Tester: | Tester di pH di taratura automatica |
| Calibrazione: | Calibrazione automatica e manuale | Display: | Schermo LCD digitale |
| Materiale: | Rivestimento in plastica ABS resistente alle intemperie | Programmi di irrigazione: | 8 gruppi di orari personalizzati (P1P8) |
| Umidità: | 1-8 (10-80%) | Intervallo di temperatura: | 0-60C (- 32~140F) |
| Energia: | 4× batterie AAA (non incluse) | Volume del campione: | 2-3 gocce |
| Tecnologia: | Sensore capacitivo + uscita digitale LCD | ||
| Evidenziare: | Zigbee Bluetooth WiFi Smart Gateway,Voice Control Smart Home Hub,Cloud Remote Control Smart Gateway |
||
Product Overview The Multi-Mode Smart Gateway integrates Zigbee, Bluetooth, and WiFi into a single, compact hub, serving as the central control point for your smart home ecosystem. It enables cloud-based remote control, intelligent scene automation, and seamless voice control compatibility with Alexa and Google Home. Designed for easy setup and stable wireless performance, this gateway is the ideal foundation for a reliable home automation system. Key Features 3-in-1 multi
Persona di contatto: Miss. Feng
Telefono: +8619129364625