|
Dettagli:
Termini di pagamento e spedizione:
|
| Caratteristica: | Dimensioni | Descrizione: | 17,5 cm x 8,2 cm x 4,5 cm. |
|---|---|---|---|
| Larghezza del pacchetto: | 290mm | Livello della concorrenza: | Alto |
| Categoria14: | Prodotti del bambino | Altezza di sollevamento: | 1,5 metri |
| Descrizione: | Filettatura universale da 3/4" (NH e BSP). | Tasso di distillazione: | 1 litro/ora |
| Precisione dell'umidità: | RH di ±5% | Interfaccia di comunicazione: | Porta seriale |
| Categoria12: | prodotti per ufficio | Classe di precisione: | Alta precisione |
| Tipo di sensore: | sensore ntc | Precisione: | ± 0,2% |
| Frequenza di aggiornamento: | In tempo reale/giornaliero/settimanale | Altezza dell'unità: | 390 mm |
| Categoria10: | Drogheria | ||
| Evidenziare: | Automatic Timer Irrigation Controller,Timer Controlled Irrigation Controller,Automatic Irrigation Timer Controller |
||
Smart ZigBee Automated Water Control Valve Upgrade your garden watering routine with this intelligent ZigBee water control valve. Designed for efficiency and precision, this automated irrigation timer allows for hands-free management of your lawns, potted plants, and flower beds. Compatible with TuyaSmart and Smart Life Apps, it offers seamless integration into your smart home ecosystem. Key Benefits Smart Connectivity: Remote control via ZigBee protocol and mobile apps. All
Persona di contatto: Miss. Feng
Telefono: +8619129364625